PICKERING: PROPERTY TAXES? Quit complaining!

RECORD CITY ’22 TAX RATE AVG HOME TAX TAX 500K Home TAX 1m Home TAX 1.5m Home
1 Toronto 0.63% $6,908 $3,160 $6,319 $9,479
2 Markham 0.65% $8,273 $3,225 $6,450 $9,675
3 Richmond Hill 0.67% $8,834 $3,353 $6,707 $10,060
4 Vaughan 0.68% $8,545 $3,414 $6,828 $10,242
5 Milton 0.70% $7,258 $3,517 $7,035 $10,552
6 Oakville 0.73% $10,893 $3,662 $7,323 $10,985
7 Burlington 0.78% $8,810 $3,898 $7,796 $11,694
8 Aurora 0.78% $10,636 $3,900 $7,801 $11,701
9 Newmarket 0.81% $10,397 $4,053 $8,106 $12,159
10 Halton Hills 0.82% $7,905 $4,092 $8,183 $12,275
11 Caledon 0.82% $8,239 $4,106 $8,212 $12,318
12 Misssissauga 0.83% $8,192 $4,149 $8,297 $12,446
13 Brampton 0.98% $9,840 $4,904 $9,808 $14,712
14  Pickering 1.10% $10,809 $5,506 $11,012 $16,518
15 Ajax 1.12% $10,816 $5,582 $11,164 $16,747
16 Waterloo 1.13% $8,088 $5,659 $11,318 $16,977
17 Kitchener 1.14% $8,025 $5,706 $11,411 $17,117
18 Ottawa 1.15% $7,142 $5,723 $11,446 $17,168
19 Whitby 1.15% $11,369 $5,735 $11,471 $17,206
20 Guelph 1.18% $9,590 $5,919 $11,837 $17,756
21 Cambridge 1.23% $9,006 $6,163 $12,326 $18,489
22 Hamilton 1.25% $9,839 $6,226 $12,452 $18,679
23 Barrie 1.25% $9,154 $6,274 $12,548 $18,822
24 Oshawa 1.33% $11,074 $6,628 $13,256 $19,884
25 Niagara Falls 1.35% $8,615 $6,730 $13,460 $20,190
26 Orangeville 1.35% $10,603 $6,765 $13,530 $20,296
27 Kingston 1.40% $8,902 $6,997 $13,994 $20,990
29 St Catharines 1.42% $8,965 $7,077 $14,154 $21,231
28 London 1.42% $8,239 $7,112 $14,223 $21,335
30 Peterborough 1.49% $10,349 $7,457 $14,914 $22,372
31 Sudbury 1.59% $6,934 $7,952 $15,903 $23,855
32 North Bay 1.62% $6,486 $8,096 $16,191 $24,287
33 Sault Ste. Marie 1.63% $5,197 $8,171 $16,341 $24,512
34 Thunder Bay 1.65% $4,890 $8,243 $16,486 $24,729
35 Windsor 1.85% $10,060 $9,269 $18,538 $27,806
This entry was posted in .PICKERING, .POLITICS. Bookmark the permalink.